Opening hours
Summer opening hours
Day | Olympos | Kratistos | Dates |
---|---|---|---|
Monday | 7 AM - 10.30 PM | 2 - 9.30 PM* | 7 July to 8 August |
Tuesday | 7 AM - 10.30 PM | 8 AM - 8.30 PM* | 7 July to 8 August |
Wednesday | 7 AM - 10.30 PM | 8 AM - 8.30 PM* | 7 July to 8 August |
Thursday | 7 AM - 10.30 PM | 2 - 8.30 PM* | 7 July to 8 August |
Friday | 7 AM - 10.30 PM | 4 - 8.30 PM* | 7 July to 8 August |
Saturday & Sunday | 9 AM - 1 PM | 10 AM - 1 PM | 12 to 27 July |
Saturday & Sunday | 9 AM - 6 PM | 12 - 4 PM | 2 to 31 August |
*) Opening hours Monday to Friday in Kratistos apply from 30 June to 7 September.
Regular opening hours
Day | Olympos | Kratistos |
---|---|---|
Monday to Friday | 7 AM - 11.30 PM | 8 AM* - 8.30 PM |
Saturday | 9 AM - 7 PM | 12 PM - 4 PM |
Sunday | 9 AM - 7 PM | 10 AM - 6 PM |
* Kratistos opens on Fridays at 11 AM.
Different opening hours apply on the following public holidays:
Date | Holiday | Olympos | Kratistos |
---|---|---|---|
Wednesday 24 December 2025 | Christmas Eve | 9 AM - 4 PM | closed |
Wednesday 31 December 2025 | New Year's Eve | 9 AM - 4 PM | closed |
Friday 3 April 2026 | Good Friday | 11 AM - 11.30 PM | 11 AM - 1 PM |
Monday 6 April 2026 | Easter Monday | 9 AM - 4 PM | 11 AM - 1 PM |
Thursday 14 May 2026 | Ascension Day | 9 AM - 7 PM | 11 AM - 1 PM |
Monday 25 May 2026 | Whit Monday | 9 AM - 4 PM | 11 AM - 1 PM |
On these public holidays there are no courses or group lessons.
Sportcentrum Olympos and Kratistos are closed on
Date | Holiday |
---|---|
Thursday 25 December 2025 | Christmas Day |
Friday 26 December 2025 | Boxing Day |
Thursday 1 January 2026 | New Year's Day |
Sunday 5 April 2026 | Easter Sunday |
Monday 27 April 2026 | King's Day |
Sunday 24 May 2026 | Whit Sunday |
Please note: Kratistos is closed from 22 December 2025 to Sunday 4 January 2026.