Hourly rates for SSCs
Hourly rates accommodation rental (rates valid from 1 August 2025).
| Premises | Rate sport | Rate non-sport |
|---|---|---|
| Sports hall 1 (beige floor 24 x 44 metres) | ||
| whole hall | € 61.56 | € 74.49 |
| 1/3 hall | € 27 | € 32.67 |
| Sports hall 2 (geen floor 24 x 44 metres) | ||
| whole hall | € 61.56 | € 74.49 |
| 1/3 hall | € 27 | € 32.67 |
| Sports hall 3 (blue floor 28 x 48 metres) | ||
| whole hall | € 61.56 | € 74.49 |
| 1/3 hall | € 27 | € 32.67 |
| Squash court | € 20.64 | n/a |
| Dance hall 1 (209 m2, sports floor) | € 35.16 | € 42.54 |
| Dance hall 1 (209 m2, sports floor) + sound | € 45.84 | € 55.47 |
| Dance hall 2 (214 m2, wooden floor) | € 35.16 | € 42.54 |
| Dance hall 2 (214 m2, wooden floor) + sound | € 45.84 | € 55.47 |
| Spinning room basic including 15 cycles + sound | € 73.68 | n/a |
| Spinning room extra cycle | € 2.52 | n/a |
| Spinning room for the use of Pole Fitness® + sound | € 45.84 | n/a |
| Marius Buiting Room (221 m2, sports floor) | € 35.16 | n/a |
| Marius Buiting Room (221 m2, sports floor) + sound | € 45.84 | € 60.26 |
| Conference 1 (15 m2, 10 persons) | n/a | free |
| Conference 2 (40 m2, 20-25 persons) | n/a | € 27.30 |
| Artificial turf pitch | € 61.56 | € 74.49 |
| Redcourt tennis court | € 22.20 | n/a |
| Grass pitch | € 39.60 | n/a |
| Beach volleyball court | € 22.20 | n/a |
| First aid room | n/a | € 21.20 |
| Survival track (exclusive of a trainer) | € 39.60 | n/a |
| Kalymnos climbing wall | € 31.68 | n/a |
| Half of the Olympos forecourt (50 x 17 metres) | € 61.56 | € 74.49 |
| Calisthenics platform (on the Olympos forecourt) | € 27 | n/a |
| Kratistos, inclusive of one trainer | € 127.44 | n/a |
| Kratistos, exclusive of a trainer | € 102.72* | n/a |
| Sound system | € 10.68 | € 12.92 |
The rates under "Rate sport" are exempt from VAT.
* The rate is per hour and exclusive of a trainer. The trainer that will supervise must have been approved by Olympos.